歡迎登錄泰州人才網(wǎng)!請 登錄免費(fèi)注冊
2013年興化市基層公益性崗位筆試、面試成績
來源:泰州人才網(wǎng) 日期:2013-11-05 瀏覽

2013年度興化市基層公益性崗位筆試、面試成績公示表

名次 身份證號碼 筆試成績 筆試按百分制折算成績 按50%換算后成績 面試成績 面試按50%換算成績 合成總成績
1 321281199002115502 104.5 69.67 34.83 76.00 38.00 72.83
2 321281199008032265 104.5 69.67 34.83 73.20 36.60 71.43
3 321281198902105073 103 68.67 34.33 72.80 36.40 70.73
4 321281198808218282 98 65.33 32.67 75.40 37.70 70.37
5 321281198812070196 102 68.00 34.00 71.60 35.80 69.80
6 321281198908183902 103.5 69.00 34.50 70.60 35.30 69.80
7 32128119910729034X 97 64.67 32.33 74.40 37.20 69.53
8 320911199101235348 96.5 64.33 32.17 73.80 36.90 69.07
9 321281198903140188 102 68.00 34.00 69.80 34.90 68.90
10 321281199005205183 92.5 61.67 30.83 76.00 38.00 68.83
11 321281198803136181 95 63.33 31.67 74.20 37.10 68.77
12 321281198805016028 98.5 65.67 32.83 71.40 35.70 68.53
13 321281198912285346 94.5 63.00 31.50 74.00 37.00 68.50
14 321281199110301089 96.5 64.33 32.17 72.60 36.30 68.47
15 32128119900130036X 98 65.33 32.67 71.40 35.70 68.37
16 321281199004137625 100 66.67 33.33 69.60 34.80 68.13
17 321281199011268463 99 66.00 33.00 70.20 35.10 68.10
18 321281198908050018 99 66.00 33.00 70.00 35.00 68.00
19 321281199010300492 96.5 64.33 32.17 71.40 35.70 67.87
20 321281198704073699 102.5 68.33 34.17 67.40 33.70 67.87
21 321281199011075514 97.5 65.00 32.50 70.60 35.30 67.80
22 321281199009047290 93 62.00 31.00 73.40 36.70 67.70
23 321281199007050656 93.5 62.33 31.17 72.70 36.35 67.52
24 321281199005083702 96.5 64.33 32.17 70.40 35.20 67.37
25 321281198901140205 89 59.33 29.67 75.10 37.55 67.22
26 321281199111234404 95 63.33 31.67 70.80 35.40 67.07
27 321281199003185334 94 62.67 31.33 71.20 35.60 66.93
28 321281199105018270 95 63.33 31.67 70.40 35.20 66.87
29 32128119900107581X 95.5 63.67 31.83 70.00 35.00 66.83
30 321281199003050368 98.5 65.67 32.83 68.00 34.00 66.83
31 321281198801231564 89 59.33 29.67 74.00 37.00 66.67
32 321281198901255344 90.5 60.33 30.17 73.00 36.50 66.67
33 32128119890913052x 90.5 60.33 30.17 73.00 36.50 66.67
34 321281199006060369 98.5 65.67 32.83 67.40 33.70 66.53
35 321281198909092420 96.5 64.33 32.17 68.60 34.30 66.47
36 321281199111243247 97 64.67 32.33 68.00 34.00 66.33
37 321281199202077811 96 64.00 32.00 68.60 34.30 66.30
38 321281199009304701 95 63.33 31.67 69.20 34.60 66.27
39 321281199004073385 94.5 63.00 31.50 69.40 34.70 66.20
40 321281198903220022 89 59.33 29.67 73.00 36.50 66.17
41 321281198811088298 94 62.67 31.33 69.60 34.80 66.13
42 321281198911238265 93 62.00 31.00 70.00 35.00 66.00
43 321281199010030170 96 64.00 32.00 68.00 34.00 66.00
44 32128119890210517X 90.5 60.33 30.17 71.40 35.70 65.87
45 321281199009030333 92 61.33 30.67 70.40 35.20 65.87
46 321281199202070185 95 63.33 31.67 68.00 34.00 65.67
47 321281198712304709 91.5 61.00 30.50 70.20 35.10 65.60
48 321281198902110171 92.5 61.67 30.83 69.40 34.70 65.53
49 321281199010224856 92.5 61.67 30.83 69.40 34.70 65.53
50 321281198910094220 88.5 59.00 29.50 72.00 36.00 65.50
51 321281199102048263 89 59.33 29.67 71.60 35.80 65.47
52 321281199208210185 93.5 62.33 31.17 68.60 34.30 65.47
53 321281199011012441 88 58.67 29.33 72.20 36.10 65.43
54 321281198812238286 92.5 61.67 30.83 69.20 34.60 65.43
55 321281199009280332 93.5 62.33 31.17 68.42 34.21 65.38
56 321281199110043921 88.5 59.00 29.50 71.60 35.80 65.30
57 321281199002240506 92 61.33 30.67 69.20 34.60 65.27
58 321281199011032098 96 64.00 32.00 66.40 33.20 65.20
59 321281199208020023 88 58.67 29.33 71.60 35.80 65.13
60 321281198901070665 89.5 59.67 29.83 70.60 35.30 65.13
61 321281198907211908 95 63.33 31.67 66.90 33.45 65.12
62 32128119890907066X 97.5 65.00 32.50 65.20 32.60 65.10
63 321281199010218325 92 61.33 30.67 68.80 34.40 65.07
64 321281198804088257 88.5 59.00 29.50 71.00 35.50 65.00
65 321281198911246011 90 60.00 30.00 70.00 35.00 65.00
66 321281198910284702 97.5 65.00 32.50 65.00 32.50 65.00
67 321281198902018260 92 61.33 30.67 68.60 34.30 64.97
68 32128119901001455X 92 61.33 30.67 68.60 34.30 64.97
69 321281199204291408 95 63.33 31.67 66.60 33.30 64.97
70 321281199003160663 94.5 63.00 31.50 66.80 33.40 64.90
71 321281199012102107 93.5 62.33 31.17 67.30 33.65 64.82
72 321281198908198266 88 58.67 29.33 70.80 35.40 64.73
73 321281199012012435 93.5 62.33 31.17 67.10 33.55 64.72
74 321281199104143221 92 61.33 30.67 68.00 34.00 64.67
75 321281199011253915 95 63.33 31.67 66.00 33.00 64.67
76 321281199210020348 89 59.33 29.67 69.90 34.95 64.62
77 321281199110010492 92 61.33 30.67 67.82 33.91 64.58
78 321281198910060346 90.5 60.33 30.17 68.80 34.40 64.57
79 321281198910171409 93 62.00 31.00 67.00 33.50 64.50
80 321281199112094386 89 59.33 29.67 69.40 34.70 64.37
81 321281198812308264 90 60.00 30.00 68.40 34.20 64.20
82 321281199201020186 90.5 60.33 30.17 68.00 34.00 64.17
83 321281199112223256 94 62.67 31.33 65.62 32.81 64.14
84 32128119920724034X 95.5 63.67 31.83 64.60 32.30 64.13
85 321281199106024875 90.5 60.33 30.17 67.60 33.80 63.97
86 321281198812176185 93 62.00 31.00 65.60 32.80 63.80
87 321281199004157474 89.5 59.67 29.83 67.80 33.90 63.73
88 321281199104055678 93 62.00 31.00 65.20 32.60 63.60
89 321281198804145039 89 59.33 29.67 67.80 33.90 63.57
90 321281199104010664 88.5 59.00 29.50 68.00 34.00 63.50
91 321281198902115036 90 60.00 30.00 67.00 33.50 63.50
92 321281198811146523 90 60.00 30.00 66.80 33.40 63.40
93 321281199012294540 92 61.33 30.67 65.40 32.70 63.37
94 32128119910426033X 88 58.67 29.33 67.90 33.95 63.28
95 321281199012174389 90 60.00 30.00 66.40 33.20 63.20
96 321281199005073918 89 59.33 29.67 67.00 33.50 63.17
97 321281199012050204 90 60.00 30.00 66.00 33.00 63.00
98 321281199105304381 88.5 59.00 29.50 66.80 33.40 62.90
99 321281199207011897 89.5 59.67 29.83 66.00 33.00 62.83
100 321281199112094853 90.5 60.33 30.17 65.20 32.60 62.77
101 321281199005210353 88.5 59.00 29.50 66.40 33.20 62.70
102 321281198811023531 91.5 61.00 30.50 64.40 32.20 62.70
103 321281198810082126 89 59.33 29.67 65.40 32.70 62.37
104 321281199112144371 88 58.67 29.33 65.40 32.70 62.03
105 321281199101015662 88 58.67 29.33 65.00 32.50 61.83
106 321281199012060349 88 58.67 29.33 63.60 31.80 61.13
107 321281199001240491 88 58.67 29.33 62.60 31.30 60.63
108 321281198811070186 91.5 61.00 30.50 60.00 30.00 60.50
109 321281199201216023 88.5 59.00 29.50 60.60 30.30 59.80
110 321281198712130024 93.5 62.33 31.17 缺考 缺考 31.17
111 321281198903138264 89 59.33 29.67 缺考 缺考 29.67

分享到:
大家都在看